Stat 251: Data Wrangling
Course Materials
Dates shown are due dates (for homework and exams) and dates on which material was presented (for slides).
| Date | Title | Type | |
|---|---|---|---|
| Feb 26, 2025 | Data Cleaning | reading |
|
| Feb 25, 2025 | Homework 5: Graphics | homework |
|
| Feb 18, 2025 | Chocolate Chip Cookies | homework |
|
| Feb 18, 2025 | Creating Good Graphics |
|
|
| Feb 18, 2025 | Data Visualization | reading |
|
| Feb 18, 2025 | Good Graphics | reading |
|
| Feb 13, 2025 | Data Explorations |
|
|
| Feb 11, 2025 | decodeR: Base R | homework |
|
| Feb 11, 2025 | Reading In Data |
|
|
| Feb 11, 2025 | Data Input | reading |
|
| Feb 11, 2025 | Exploratory Data Analysis | reading |
|
| Feb 6, 2025 | Review - Cipher |
|
|
| Feb 4, 2025 | Homework 2: Reviewing R and Python | homework |
|
| Feb 4, 2025 | Review - Cipher |
|
|
| Jan 30, 2025 | Programming Review | slides |
|
| Jan 28, 2025 | 👋 The Basics of GitHub | homework |
|
| Jan 28, 2025 | Programming Review | slides |
|
| Jan 28, 2025 | Version Control with Git and Github | reading |
|
| Jan 28, 2025 | Review - Programming | reading |
|
| Jan 23, 2025 | Version Control | slides |
|
| Jan 23, 2025 | Review - Tools | reading |
|
| Jan 21, 2025 | Introduction | slides |
|
No matching items
