Students
Current and graduated Ph.D. students.
| Name | Year | Topic | Co-Advisor(s) |
|---|---|---|---|
| Beenu Sareena Wanni Arachchige | 2027 | (TBD) | |
| Muxin Hua | 2026 | (TBD) | Susan Vanderplas |
| Yuhang (Tom) Lin | 2026 | Statistical tools for assessing forensic striation marks | Alicia Carriquiry |
| Marie Hardt | 2026 | Statistical tools for transportation data | Shauna Hallmark, Alicia Carriquiry |
| Yawei Ge | 2024 | High-Dimensional Statistical Models and Hypothesis Tests With a Focus on Forensic and Genetic Applications | Yumou Qiu |
| Joseph Zemmels | 2023 | A Cartridge Case Comparison Pipeline | Susan Vanderplas |
| Haley Jeppson | 2021 | Exploratory Analysis of High-Dimensional Data with Visual Tools | |
| Katherine Goode | 2021 | Visual Diagnostics for Explaining Machine Learning Models | |
| Kiegan Rice | 2020 | A framework for statistical and computational reproducibility in large-scale data analysis projects with a focus on automated forensic bullet evidence comparison | Ulrike Genschel |
| Natalia Acevedo-Luna | 2019 | In-silico guided identification of ciliogenesis candidate genes in a non-conventional animal model | Geetu Tuteja |
| Samantha Tyner | 2017 | Graphical Discovery in stochastic actor-oriented models for social network analysis | |
| Natalia da Silva | 2017 | Bagged projection methods for supervised classification in big data | Di Cook |
| Eric Hare | 2017 | Statistical Methods for Bullet Matching | |
| Carson Sievert | 2016 | Interfacing R with Web Technologies for Data Acquisition and Interactive Visualization | |
| Karsten Maurer | 2015 | Applications of technology and large data in statistics education and statistical graphics | |
| Xiaoyue Cheng | 2015 | Interactive visualization for missing values, time series, and areal data | Di Cook |
| Susan VanderPlas | 2015 | Perception of Statistical Graphics | |
| Niladri Roy Chowdhury | 2014 | Explorations of the lineup protocol for visual inference: application to high dimension, low sample size problems and metrics to assess the quality | Di Cook |
| Yihui Xie | 2013 | Dynamic Graphics and Reporting for Statistics | Di Cook |
| Mahbub Majumder | 2013 | Investigations into Visual Statistical Inference | Di Cook |
| Marie Vendettuoli | 2013 | Workflow tools for biological applications | Di Cook, Eve Wurtele |
| Adam Loy | 2013 | Diagnostics for mixed/hierarchical linear models | |
| Hadley Wickham | 2008 | Practical tools for exploring data and models. | Di Cook |
| Carson Trego | (TBD) | ||
| Wangqian (Will) Ju | (TBD) | Alicia Carriquiry | |
| Ganesh Krishnan | (TBD) | Alicia Carriquiry |
No matching items